Product | Magnesium Stearate |
Description | Light White Powder |
pH | 06-07-2016 |
Microbial Contamination | Max. 10.2 fungi/gm |
Fatty Acid | Max. 4-5 |
Free Stearic acid | Max. 0.09% |
Loss on Drying | Max. 6.00% |
Chloride | Max. 250 ppm |
Cadnium | Max. 5 ppm |
Nickel | Max. 5 ppm |
Heavy Metals | Max. 20 ppm |
Assay | 6.5% to 8.5% MGO |
Application and Uses:
- Used as a gelling agent in the manufacturing of greases
- Used in Lubricating agent in tablet manufacturing
- Used as a drier in paints and varnishes
- Used as a flatting agent
- Used as a stabilizer and lubricant for plastics
- Used as Emulsifying agent in cosmetics
- Used as an ant caking agent in foods
Packing: 25 kg PP bag with LDPE liner inside / 500 kg and 1000 kg Jumbo bag.